Jul 30, 2010 8:27 PM GMT 
Username:
Password:
Who's Online?
1203 Users


Cartoons and Comics: Animation: Anime: Pokemon

Select the puzzles by:
Click below to add options
»Width »Height »Color »Triangles »Points »Description »Author

Group
Triangles
Order by
Puzzles per page
Result: 882 of 882
     clear selection
 
Legend: Saved Puzzle   MultiGriddler   Kiddler  
Page no. 
   Next Page
ID Descending Description Author Date Size Points Popularity Mid Time Solved
96798 Flareon - Pokemon No. 136 stumpy 7/26/10 45x45x5 f 151,074   83.33% 00:44:36 
96701 Bulbasaur - Pokemon No. 001 Weemerz 7/22/10 50x50x7 f 158,770   75.00% 00:42:22 
96612 Taurus - Pokemon No. 128 stumpy 7/20/10 50x50x4 f 420,308   75.00% 02:54:53 
96277 Jolteon - Pokemon No. 135 stumpy 7/14/10 48x48x4 f 466,830   100.00% 02:27:44 
96062 Espeon - Pokemon No. 196 stumpy 7/7/10 48x46x4 f 265,942   93.75% 01:12:42 
96000 Gyarados - Pokemon No. 130 stumpy 7/5/10 50x50x5 f 377,012   95.83% 02:42:01 
95978 Dragonite - Pokemon No. 149 stumpy 7/4/10 50x50x4 f 307,111   01:50:38 
95977 Scyther - Pokemon No. 123 stumpy 7/4/10 50x50x4 f 394,393   50.00% 03:46:13 
95886 Cloyster - Pokemon No. 091 stumpy 7/1/10 50x50x4 f 367,370   02:31:25 
95885 Aerodactyl - Pokemon No. 142 stumpy 7/1/10 50x50x4 f 385,900   75.00% 01:23:43 
95884 Zapdos - Pokemon No. 145 stumpy 7/1/10 50x50x4 f 400,440   75.00% 02:20:20 
88972 Pidgey - Pokemon No. 016 stumpy 1/12/10 35x35x4 f 110,560   80.36% 01:22:51 
85395 Piplup - Pokemon No. 393 strings 10/17/09 20x20x2 f 3,681   54.08% 00:13:08 
82699 Lickitung - Pokemon No. 108 xxLadyJxx 8/11/09 50x35x6 f-4 10,978   00:08:00 
82698 Lickitung - Pokemon No. 108 xxLadyJxx 8/11/09 50x35x6 f-4 121,206   00:21:19 
82697 Lickitung - Pokemon No. 108 xxLadyJxx 8/11/09 50x40x8 f-4 45,458   00:20:31 
82696 Lickitung - Pokemon No. 108 xxLadyJxx 8/11/09 50x40x7 f-4 96,463   93.38% 00:14:19 
82192 Spoink - Pokemon No. 325 xxLadyJxx 7/30/09 40x45x4 f-6 12,520   00:06:44 
82191 Spoink - Pokemon No. 325 xxLadyJxx 7/30/09 45x45x4 f-6 20,283   00:06:29 
82190 Spoink - Pokemon No. 325 xxLadyJxx 7/30/09 40x50x6 f-6 51,234   00:10:02 
82189 Spoink - Pokemon No. 325 xxLadyJxx 7/30/09 45x50x5 f-6 53,876   00:12:03 
82188 Spoink - Pokemon No. 325 xxLadyJxx 7/30/09 40x50x7 f-6 27,682   00:11:08 
82187 Spoink - Pokemon No. 325 xxLadyJxx 7/30/09 45x50x6 f-6 96,941   91.22% 00:04:27 
82080 Bidoof - Pokemon No. 399 xxLadyJxx 7/28/09 45x47x7 f-4 39,892   00:15:46 
82079 Bidoof - Pokemon No. 399 xxLadyJxx 7/28/09 50x47x7 f-4 69,650   00:19:03 
82078 Bidoof - Pokemon No. 399 xxLadyJxx 7/28/09 45x50x4 f-4 55,417   00:07:09 
82077 Bidoof - Pokemon No. 399 xxLadyJxx 7/28/09 50x50x7 f-4 169,226   89.42% 00:26:26 
81978 Lumineon - Pokemon No. 457 xxLadyJxx 7/26/09 50x40x5 f-6 2,332   00:02:41 
81977 Lumineon - Pokemon No. 457 xxLadyJxx 7/26/09 50x40x8 f-6 66,010   00:17:29 
81976 Lumineon - Pokemon No. 457 xxLadyJxx 7/26/09 50x35x6 f-6 34,885   00:08:09 
Legend: Saved Puzzle   MultiGriddler   Kiddler  
Page no. 
   Next Page
Add to iGoogle
Add to Facebook
Follow Us on
Follow Us on Twitter
Solving nonograms Let your Twitter friends see what you do in Griddlers.net
Special Gifts
Logic puzzles on your webpage
Free Griddlers to print or publish
Feywa
Griddlers.net - Copyright © 2002-2010 Griddlers.net All rights reserved. Terms of Use
Java and the Java Coffee Cup Logo are trademarks or registered trademarks of Sun Microsystems, Inc. in the U.S. and other countries.